Scott N. Walck Fall 2024 updated 2024 Aug 12
|--------------+--------------+--------------+--------------+--------------|
| Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 am |--------------+--------------+--------------+--------------+--------------|
| Department | | | | |
| Meeting | | | | |
9:00 am |--------------+--------------+--------------+--------------+--------------|
| Department | | | | |
| Meeting | | | | |
10:00 am |--------------+--------------+--------------+--------------+--------------|
| PHY 103 | | PHY 103 | | PHY 103 |
| N-G 203 | | N-G 203 | | N-G 203 |
11:00 am |--------------+--------------+--------------+--------------+--------------|
| Office Hours | | Office Hours | | Office Hours |
| N-G 223 | | N-G 223 | | N-G 223 |
noon |--------------+--------------+--------------+--------------+--------------|
| Lunch | Office Hours | Lunch | | Lunch |
| | N-G 223 | | | |
1:00 pm |--------------+--------------+--------------+--------------+--------------|
| PHY 321 | Office Hours | PHY 321 | | PHY 321 |
| N-G 212 | N-G 223 | N-G 212 | | N-G 212 |
2:00 pm |--------------+--------------+--------------+--------------+--------------|
| | PHY 103L | | | |
| | N-G 227 | | | |
3:00 pm | | |--------------+--------------+--------------|
| | | | | |
| | | | | |
4:00 pm |--------------| |--------------+--------------+--------------|
| | | | | |
| | | | | |
5:00 pm |--------------+--------------+--------------+--------------+--------------|
Final Exams
PHY 103: Fri, Dec 13, 8:30-11:00 am
PHY 321: Fri, Dec 13, 12:30- 3:00 pm